参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
|
1+: | ¥2.4255 | 10+: | ¥2.289 | 20+: | ¥2.2365 | 50+: | ¥2.121 | 100+: | ¥2.0265 |
|
库存: | 376 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥2.4
|
|
|
|
|
1+: | ¥24.129 | 10+: | ¥22.4595 | 20+: | ¥20.4225 | 50+: | ¥18.9105 | 100+: | ¥16.7895 | 200+: | ¥16.0335 | 500+: | ¥15.057 | 1000+: | ¥14.952 |
|
库存: | 224 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥24.1
|
|
|
|
|
1+: | ¥18.6795 | 10+: | ¥17.1675 | 20+: | ¥15.582 | 50+: | ¥14.448 | 100+: | ¥12.789 | 200+: | ¥12.2535 | 500+: | ¥11.424 | 1000+: | ¥11.4135 |
|
库存: | 250 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥18.7
|
|
|
|
|
|
库存: | 17 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥1275.5
|
|
|
|
轴流风扇, 120MM, 24VDC, 138CFM, 48DBA
PDF数据手册
|
1+: | ¥141.939 | 1000+: | ¥132.258 | 3000+: | ¥120.372 |
|
库存: | 528 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥141.9
|
|
|
|
DC轴流风扇, 12 V, 方形, 60 mm, 25 mm, 球式轴承, 39.2 CFM
PDF数据手册
|
1+: | ¥108.0345 | 5+: | ¥101.619 | 10+: | ¥97.3035 | 20+: | ¥92.9145 |
|
库存: | 183 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥108.0
|
|
|
|
DC轴流风扇, 12 V, 方形, 80 mm, 25.4 mm, 球式轴承, 51.2 CFM
PDF数据手册
|
1+: | ¥178.6575 | 10+: | ¥163.149 | 25+: | ¥156.954 | 80+: | ¥152.019 |
|
库存: | 209 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥178.7
|
|
|
|
DC轴流风扇, 24 V, 方形, 40 mm, 20 mm, 球式轴承, 12.4 CFM
PDF数据手册
|
1+: | ¥82.4985 | 5+: | ¥79.695 | 10+: | ¥75.2955 | 20+: | ¥72.492 | 50+: | ¥67.326 |
|
库存: | 274 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥82.5
|
|
|
|
DC轴流风扇, 24 V, 方形, 120 mm, 38 mm, 球式轴承, 182.6 CFM
PDF数据手册
|
1+: | ¥231.4515 | 5+: | ¥217.7175 | 10+: | ¥208.4775 |
|
库存: | 73 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥231.5
|
|
|
|
DC轴流风扇, 24 V, 方形, 80 mm, 25 mm, 球式轴承, 41.3 CFM
PDF数据手册
|
1+: | ¥71.778 | 80+: | ¥61.971 | 160+: | ¥57.0885 | 1040+: | ¥52.1955 |
|
库存: | 4 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥71.8
|
|
|
|
DC轴流风扇, 24 V, 方形, 40 mm, 20 mm, 球式轴承, 8.8 CFM
PDF数据手册
|
1+: | ¥93.828 | 10+: | ¥89.5965 | 25+: | ¥84.231 | 50+: | ¥81.0495 | 100+: | ¥74.6235 | 250+: | ¥72.58649 | 1050+: | ¥72.513 |
|
库存: | 254 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥93.8
|
|
|
|
DC轴流风扇, 12 V, 方形, 80 mm, 20 mm, 球式轴承, 36 CFM
PDF数据手册
|
1+: | ¥95.634 | 10+: | ¥91.308 | 25+: | ¥85.911 | 50+: | ¥82.593 | 96+: | ¥75.81 | 288+: | ¥71.106 | 576+: | ¥70.035 | 1056+: | ¥69.489 |
|
库存: | 31 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥95.6
|
|
|
|
DC轴流风扇, 12 V, 方形, 40 mm, 15 mm, 套筒轴承, 5.7 CFM
PDF数据手册
|
1+: | ¥52.8045 | 10+: | ¥51.0615 | 25+: | ¥49.5915 | 50+: | ¥46.641 | 100+: | ¥42.3675 |
|
库存: | 332 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥52.8
|
|
|
|
DC轴流风扇, 12 V, 方形, 25 mm, 10 mm, 套筒轴承, 2.65 CFM
PDF数据手册
|
1+: | ¥71.0745 | 10+: | ¥67.9035 | 25+: | ¥63.819 | 50+: | ¥61.3935 | 100+: | ¥57.288 |
|
库存: | 384 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥71.1
|
|
|
|
轴流风扇, DC, 25MM, 12V, 2.65CFM, 28.5DB
PDF数据手册
|
1+: | ¥71.0745 | 10+: | ¥67.9035 | 25+: | ¥63.819 | 50+: | ¥61.3935 | 100+: | ¥57.288 |
|
库存: | 384 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥71.1
|
|
|
|
轴流风扇, DC, 40MM, 12V, 5.7CFM, 26DB
PDF数据手册
|
1+: | ¥52.8045 | 10+: | ¥51.0615 | 25+: | ¥49.5915 | 50+: | ¥46.641 | 100+: | ¥42.3675 |
|
库存: | 332 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥52.8
|
|
|
|
DC轴流风扇, 24 V, 方形, 60 mm, 20 mm, 球式轴承, 20.5 CFM
PDF数据手册
|
1+: | ¥94.2585 | 10+: | ¥89.985 | 25+: | ¥84.63 | 50+: | ¥81.417 | 120+: | ¥74.991 | 360+: | ¥70.1715 | 600+: | ¥69.10049 |
|
库存: | 102 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥94.3
|
|
|
|
轴流风扇, 60MM, 24VDC, 20.5CFM, 30.5DB
PDF数据手册
|
1+: | ¥94.2585 | 10+: | ¥89.985 | 25+: | ¥84.63 | 50+: | ¥81.417 | 120+: | ¥74.991 | 360+: | ¥70.1715 | 600+: | ¥69.10049 |
|
库存: | 102 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥94.3
|
|
|
|
风扇过滤器组件, 92 mm, 92mm轴流风扇, 82.5 mm, 钢
PDF数据手册
|
1+: | ¥78.75 | 100+: | ¥73.3845 | 500+: | ¥66.78 | 1000+: | ¥63.546 | 2500+: | ¥59.2725 |
|
库存: | 696 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥78.8
|
|
|
|
DC轴流风扇, 12 V, 方形, 92 mm, 25 mm, 球式轴承, 51.2 CFM
PDF数据手册
|
1+: | ¥93.534 | 5+: | ¥90.741 | 10+: | ¥87.9585 | 25+: | ¥86.205 | 50+: | ¥84.483 |
|
库存: | 28 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥93.5
|
|