参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
LED Driver, DC / DC, Charge Pump, 900 kHz, DFN-EP-12, 2.7 to 5.5 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥26.019 | 250+: | ¥24.7065 | 500+: | ¥22.1655 | 2500+: | ¥18.1545 | 5000+: | ¥17.7975 |
|
库存: | 540 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2601.9
|
|
|
|
LED Driver, DC / DC, Buck-Boost, 1 MHz, MSOP-EP-16, 6 to 100 V, -40 to 125°C, SMD
PDF数据手册
|
10+: | ¥64.596 | 25+: | ¥61.593 | 100+: | ¥53.4765 | 250+: | ¥51.072 | 500+: | ¥46.5675 | 2500+: | ¥40.0785 |
|
库存: | 370 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥646.0
|
|
|
|
LED Driver, DC / DC, Boost, 2.3 MHz, SC-70-8, 2.5 to 12 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥21.462 | 250+: | ¥18.669 | 500+: | ¥17.514 | 2500+: | ¥15.3615 | 5000+: | ¥15.246 |
|
库存: | 43 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2146.2
|
|
|
|
LED Driver, DC / DC, Buck, 850 kHz, DFN-EP-6, 4.5 to 55 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥25.956 | 250+: | ¥24.6225 | 500+: | ¥24.15 | 2500+: | ¥23.6565 | 5000+: | ¥23.163 |
|
库存: | 225 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2595.6
|
|
|
|
LED Driver, DC / DC, Buck-Boost, 2.5 MHz, QFN-EP-16, 3 to 30 V, -40 to 125°C, SMD
PDF数据手册
|
10+: | ¥59.241 | 25+: | ¥56.49 | 100+: | ¥49.0455 | 250+: | ¥46.8405 | 500+: | ¥42.714 | 2500+: | ¥37.2015 |
|
库存: | 2400 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥592.4
|
|
|
|
LED Driver, DC / DC, Boost, 1 MHz, DFN-EP-8, 2.5 to 12 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥25.7775 | 250+: | ¥24.5385 | 500+: | ¥22.1025 | 2500+: | ¥17.6715 | 5000+: | ¥17.325 |
|
库存: | 2279 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2577.8
|
|
|
|
LED Driver, DC / DC, Boost, 2.5 MHz, TSSOP-EP-16, 2.5 to 24 V, -40 to 85°C, SMD
PDF数据手册
|
10+: | ¥53.55 | 25+: | ¥51.0615 | 100+: | ¥44.3415 | 250+: | ¥42.3465 | 500+: | ¥38.619 | 2500+: | ¥33.096 |
|
库存: | 2500 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥535.5
|
|
|
|
LED Driver, DC / DC, Boost, 2.4 MHz, TSOT-23-6, 2.7 to 16 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥27.531 | 250+: | ¥26.0925 | 500+: | ¥23.4465 | 1000+: | ¥19.74 | 2500+: | ¥18.7635 |
|
库存: | 557 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2753.1
|
|
|
|
LED Driver, DC / DC, Boost, 1.2 MHz, TSOT-23-6, 2.7 to 16 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥27.531 | 250+: | ¥26.1135 | 500+: | ¥25.599 | 1000+: | ¥25.074 | 2500+: | ¥24.549 |
|
库存: | 280 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2753.1
|
|
|
|
LED Driver, DC / DC, Charge Pump, 850 kHz, QFN-EP-20, 2.9 to 5.5 V, -40 to 85°C, SMD
PDF数据手册
|
10+: | ¥43.407 | 25+: | ¥41.034 | 100+: | ¥35.574 | 250+: | ¥33.747 | 500+: | ¥30.282 | 1000+: | ¥25.536 | 2500+: | ¥25.032 |
|
库存: | 2373 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥434.1
|
|
|
|
LED Driver, DC / DC, Buck-Boost, 2 MHz, QFN-EP-38, 2.8 to 16 V, -40 to 85°C, SMD
PDF数据手册
|
10+: | ¥83.076 | 25+: | ¥79.632 | 100+: | ¥70.1715 | 250+: | ¥66.717 | 500+: | ¥62.412 | 2500+: | ¥57.225 |
|
库存: | 1491 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥830.8
|
|
|
|
LED Driver, DC / DC, Boost, 2.3 MHz, DFN-EP-6, 2.5 to 12 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥22.995 | 250+: | ¥22.9005 | 500+: | ¥22.302 | 2500+: | ¥17.829 | 5000+: | ¥16.2855 |
|
库存: | 488 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2299.5
|
|
|
|
LED Driver, DC / DC, Boost, 1.2 MHz, TSOT-23-6, 2.7 to 16 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥27.531 | 250+: | ¥26.1135 | 500+: | ¥23.436 | 2500+: | ¥19.7715 | 5000+: | ¥19.383 |
|
库存: | 2420 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2753.1
|
|
|
|
LED Driver, DC / DC, Buck-Boost, 1 MHz, TSSOP-EP-16, 3 to 36 V, -40 to 85°C, SMD
PDF数据手册
|
10+: | ¥58.569 | 25+: | ¥55.8495 | 100+: | ¥48.4995 | 250+: | ¥46.3155 | 500+: | ¥42.231 | 2500+: | ¥36.7815 |
|
库存: | 1365 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥585.7
|
|
|
|
LED Driver, DC / DC, Boost, 2.3 MHz, DFN-EP-10, 2.5 to 10 V, -40 to 85°C, SMD
PDF数据手册
|
100+: | ¥26.544 | 250+: | ¥25.2315 | 500+: | ¥23.772 | 1000+: | ¥21.9135 | 2500+: | ¥21.462 |
|
库存: | 525 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥2654.4
|
|
|
|
LED驱动器,恒定电流,恒定电压,1 输出,3.5 V 至 36 V,-40 °C 至 150 °C,SOT-23
PDF数据手册
|
1+: | ¥5.334 | 10+: | ¥4.725 | 100+: | ¥3.969 | 500+: | ¥3.675 | 1000+: | ¥3.6015 | 2500+: | ¥3.528 | 5000+: | ¥3.4545 |
|
库存: | 4415 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥5.3
|
|
|
|
LED驱动器,AC/DC,1A,-40至125℃,反激,4个输出,80V,SOIC-16
PDF数据手册
|
100+: | ¥19.9185 | 250+: | ¥18.9105 | 500+: | ¥16.905 | 1000+: | ¥14.2065 |
|
库存: | 500 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥1991.9
|
|
|
|
LED驱动器,AC/DC,-40至125℃,4个输出,80V,反激,SMD,SOIC-16
PDF数据手册
|
100+: | ¥19.9185 | 250+: | ¥18.9105 | 500+: | ¥16.905 | 1000+: | ¥14.2065 |
|
库存: | 500 |
最小起订量: | 100 |
最小包装: | 100 |
递增量: | 1 |
|
-+
合计:¥1991.9
|
|
|
|
LED驱动器,直流 / 直流,同步降压,1 MHz,TSOT-23,SMD,-40 至 125 °C
PDF数据手册
|
1+: | ¥12.201 | 10+: | ¥10.353 | 50+: | ¥9.618 | 100+: | ¥8.883 | 250+: | ¥8.3475 | 500+: | ¥7.245 | 1000+: | ¥6.006 | 2500+: | ¥5.859 |
|
库存: | 3712 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥12.2
|
|
|
|
LED驱动器,直流/直流,降压,升压,降压-升压,2.2 MHz,TSSOP-EP,SMD,-40 至 150 °C降压, 升压, 降压-升压
PDF数据手册
|
1+: | ¥37.947 | 10+: | ¥32.3295 | 25+: | ¥30.891 | 50+: | ¥29.4525 | 100+: | ¥28.014 | 250+: | ¥26.544 | 500+: | ¥23.772 | 1000+: | ¥20.6535 |
|
库存: | 500 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥37.9
|
|