参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
COB LED,暖白,90 CRI 等级,4043 lm,900 mA,34.7 V,115°,3000K,SMD-2/无引线,圆形透镜
PDF数据手册
|
1+: | ¥76.4295 | 5+: | ¥65.478 | 10+: | ¥54.5265 | 50+: | ¥51.996 | 100+: | ¥49.455 | 250+: | ¥48.615 |
|
库存: | 548 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥76.4
|
|
|
|
LED单色, 蓝色, 470nm, 0.048W, 48lm最小值, 1A if 最大值, 125°, 3.15V, 方形, SMD
PDF数据手册
|
1+: | ¥22.6905 | 10+: | ¥22.3545 | 25+: | ¥22.029 | 50+: | ¥21.9765 |
|
库存: | 1279 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥22.7
|
|
|
|
LED单色, 绿色, 530nm, 0.104W, 104lm最小值, 700mA, 125°, 2.25V, 方形, SMD
PDF数据手册
|
1+: | ¥22.8375 | 10+: | ¥16.443 | 25+: | ¥16.0545 | 50+: | ¥14.7105 | 100+: | ¥13.356 | 500+: | ¥12.117 |
|
库存: | 1937 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥22.8
|
|
|
|
COB LED, 白色, 6500 K, 92 CRI, 29 mm, 128 lm/W, SMD-4, 无引线
PDF数据手册
|
1+: | ¥52.5 | 10+: | ¥37.107 | 25+: | ¥34.881 | 50+: | ¥32.6445 | 100+: | ¥30.408 | 500+: | ¥25.8195 |
|
库存: | 9 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥52.5
|
|
|
|
COB LED, 暖白色, 1.17 A, 95 CRI, 19.2 mm, 120°, 4347 lm, 40.2 W, 2700 K, 34.4V, 圆形, 平顶
PDF数据手册
|
1+: | ¥100.2855 | 5+: | ¥98.28 | 10+: | ¥96.27451 | 50+: | ¥94.2795 | 100+: | ¥92.2635 | 250+: | ¥90.258 |
|
库存: | 8 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥100.3
|
|
|
|
LED, 中性白色, 90 CRI, 41W, 4000lm, 1.17A, 120°, 35V, 4000K, 圆形平顶
PDF数据手册
|
1+: | ¥99.1515 | 5+: | ¥97.97549 | 10+: | ¥96.7995 | 50+: | ¥95.6235 | 100+: | ¥88.5465 | 250+: | ¥86.7825 |
|
库存: | 20 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥99.2
|
|
|
|
COB LED, 暖白色, 1.17 A, 95 CRI, 19.2 mm, 120°, 4669 lm, 40.2 W, 3000 K, 34.4V, 圆形, 平顶
PDF数据手册
|
1+: | ¥100.2855 | 5+: | ¥98.28 | 10+: | ¥96.27451 | 50+: | ¥94.2795 | 100+: | ¥92.2635 | 250+: | ¥90.258 |
|
库存: | 8 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥100.3
|
|
|
|
LED, 暖白色, 90 CRI, 12.5W, 1000lm, 360mA, 120°, 34.8V, 3000K, 圆形平顶
PDF数据手册
|
1+: | ¥34.8915 | 5+: | ¥34.4715 | 10+: | ¥34.0515 | 50+: | ¥33.621 | 100+: | ¥31.143 | 250+: | ¥30.891 |
|
库存: | 104 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥34.9
|
|
|
|
LED, 中性白色, 92 CRI指数, 174W, 10652lm, 1.8A, 115°, 45V, 4000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥271.908 | 10+: | ¥258.3105 | 50+: | ¥250.908 | 100+: | ¥231.126 | 300+: | ¥210.126 |
|
库存: | 43 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥271.9
|
|
|
|
发光二极管, COB, 中性白色, 709LM, 15W, SMD-2
PDF数据手册
|
1+: | ¥23.6145 | 10+: | ¥22.3755 | 25+: | ¥22.071 | 50+: | ¥21.756 | 100+: | ¥18.207 | 500+: | ¥17.052 |
|
库存: | 77 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥23.6
|
|
|
|
LED, 白色, 80 CRI, 15.3W, 2622 lm, 450mA, 115°, 34V, 4000K, SMD-2, 无引脚, 方形
PDF数据手册
|
1+: | ¥33.9045 | 10+: | ¥32.025 | 25+: | ¥29.9775 | 125+: | ¥28.497 | 500+: | ¥26.775 | 1000+: | ¥25.725 |
|
库存: | 54 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥33.9
|
|
|
|
LED, 中性白色, 80 CRI指数, 47W, 2420lm, 550mA, 115°, 35V, 4000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥51.6285 | 5+: | ¥50.3055 | 10+: | ¥48.972 | 50+: | ¥47.6175 | 100+: | ¥43.848 | 250+: | ¥39.837 |
|
库存: | 157 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥51.6
|
|
|
|
LED, 中性白色, 73 CRI, 130W, 8058lm, 1.4A, 115°, 33.8V, 5000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥148.071 | 5+: | ¥144.375 | 10+: | ¥140.6685 | 50+: | ¥136.6575 | 100+: | ¥125.8635 | 250+: | ¥114.45 |
|
库存: | 14 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥148.1
|
|
|
|
COB LED, 冷白色, 1.17 A, 95 CRI, 19.2 mm, 120°, 5232 lm, 40.2 W, 5000 K, 34.4V, 圆形, 平顶
PDF数据手册
|
1+: | ¥118.44 | 5+: | ¥113.4525 | 10+: | ¥106.596 | 50+: | ¥102.1335 | 100+: | ¥94.4685 | 250+: | ¥92.022 |
|
库存: | 8 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥118.4
|
|
|
|
LED, 中性白色, 82 CRI, 94W, 6027lm, 1.2A, 115°, 34.7V, 4000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥88.7565 | 5+: | ¥86.5305 | 10+: | ¥84.294 | 50+: | ¥81.9105 | 100+: | ¥69.27901 | 250+: | ¥67.725 |
|
库存: | 64 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥88.8
|
|
|
|
LED, 暖白色, 97 CRI, 12.6W, 1000lm, 360mA, 120°, 35V, 2700K, 圆形平顶
PDF数据手册
|
1+: | ¥58.1175 | 5+: | ¥45.99 | 10+: | ¥43.533 | 50+: | ¥40.9815 | 100+: | ¥35.784 | 250+: | ¥33.2955 |
|
库存: | 157 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥58.1
|
|
|
|
COB LED, 白色, 6500 K, 92 CRI, 29 mm, 128 lm/W, SMD-4, 无引线
PDF数据手册
|
1+: | ¥73.311 | 5+: | ¥66.4755 | 10+: | ¥59.64 | 50+: | ¥55.839 | 100+: | ¥51.5445 | 250+: | ¥50.0325 |
|
库存: | 10 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥73.3
|
|
|
|
发光二极管, COB, 中性白色, 121LM/W, 3500K
PDF数据手册
|
1+: | ¥110.8695 | 5+: | ¥106.197 | 10+: | ¥99.7815 | 50+: | ¥95.6025 | 100+: | ¥88.431 | 250+: | ¥86.142 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥110.9
|
|
|
|
发光二极管, 高亮, 暖白色, 1000LM, 3000K
PDF数据手册
|
1+: | ¥40.4775 | 10+: | ¥36.708 | 25+: | ¥32.928 | 50+: | ¥30.8385 | 100+: | ¥28.4655 | 500+: | ¥27.6255 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥40.5
|
|
|
|
发光二极管, 高亮, 暖白色, 4000LM, 3000K
PDF数据手册
|
1+: | ¥113.946 | 5+: | ¥103.32 | 10+: | ¥92.694 | 50+: | ¥86.79301 | 100+: | ¥80.11501 | 250+: | ¥77.7525 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥113.9
|
|