参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
LED, 暖白色, 82 CRI指数, 122W, 6850lm, 1.4A, 115°, 34V, 3000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥138.8205 | 5+: | ¥135.3555 | 10+: | ¥131.88 | 50+: | ¥128.1 | 100+: | ¥117.999 | 250+: | ¥107.2785 |
|
库存: | 32 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥138.8
|
|
|
|
LED, 中性白色, 80 CRI指数, 137W, 12000lm, 1.8A, 115°, 36V, 3500 K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥347.487 | 5+: | ¥338.7825 | 10+: | ¥330.0675 | 50+: | ¥268.065 | 100+: | ¥267.8445 |
|
库存: | 83 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥347.5
|
|
|
|
LED, 暖白色, 80 CRI指数, 47W, 2260lm, 550mA, 115°, 35V, 3000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥49.6755 | 5+: | ¥48.405 | 10+: | ¥47.124 | 50+: | ¥45.822 | 100+: | ¥41.1915 | 250+: | ¥38.3355 |
|
库存: | 89 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥49.7
|
|
|
|
LED, 暖白色, 92 CRI, 94W, 4828lm, 1.2A, 115°, 34.7V, 3000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥88.8405 | 5+: | ¥86.61449 | 10+: | ¥84.378 | 50+: | ¥81.9945 | 100+: | ¥75.5055 | 250+: | ¥68.64899 |
|
库存: | 57 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥88.8
|
|
|
|
发光二极管, COB, 中性白色, 121LM/W, 3500K
PDF数据手册
|
1+: | ¥77.4585 | 5+: | ¥61.299 | 10+: | ¥58.023 | 50+: | ¥54.6315 | 100+: | ¥49.5285 | 250+: | ¥44.3835 |
|
库存: | 25 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥77.5
|
|
|
|
COB LED, 白色, 650 mA, 90 CRI, 15 mm, 130°, 2954 lm, 23.1 W, 6500 K, 35.5V, 圆形, 平顶
PDF数据手册
|
1+: | ¥108.8745 | 5+: | ¥95.256 | 10+: | ¥78.939 | 50+: | ¥70.77 | 100+: | ¥65.3205 | 250+: | ¥61.2465 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥108.9
|
|
|
|
COB LED, 白色, 250 mA, 90 CRI, 9 mm, 130°, 1190 lm, 8.7 W, 6500 K, 34.8V, 圆形, 平顶
PDF数据手册
|
1+: | ¥51.4605 | 10+: | ¥36.3825 | 25+: | ¥33.096 | 50+: | ¥29.799 | 100+: | ¥25.1265 | 500+: | ¥24.381 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥51.5
|
|
|
|
COB LED, 白色, 1.05 A, 92 CRI, 29 mm, 130°, 7043 lm, 55 W, 6500 K, 52.4V, 圆形, 平顶
PDF数据手册
|
1+: | ¥237.6885 | 5+: | ¥207.984 | 10+: | ¥172.326 | 50+: | ¥154.5075 | 100+: | ¥142.6215 | 250+: | ¥133.7385 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥237.7
|
|
|
|
COB LED, 暖白色, 600 mA, 90 CRI, 13 mm, 110 °, 2312 lm, 20.1 W, 3000 K, 33.5V, 圆形, 平顶
PDF数据手册
|
1+: | ¥65.5515 | 5+: | ¥57.3615 | 10+: | ¥47.523 | 50+: | ¥42.609 | 100+: | ¥39.333 | 250+: | ¥36.876 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥65.6
|
|
|
|
LED, 暖白色, 80 CRI, 22.1W, 2000lm, 630mA, 120°, 35V, 3000K, 圆形平顶
PDF数据手册
|
1+: | ¥54.5685 | 5+: | ¥53.928 | 10+: | ¥53.2875 | 50+: | ¥52.647 | 100+: | ¥48.7515 | 250+: | ¥48.0375 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥54.6
|
|
|
|
发光二极管, 高亮, 白色, 5000K, 2420LM
PDF数据手册
|
1+: | ¥109.389 | 5+: | ¥95.718 | 10+: | ¥79.3065 | 50+: | ¥71.106 | 100+: | ¥65.6355 | 250+: | ¥61.719 |
|
库存: | 116 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥109.4
|
|
|
|
LED, 暖白色, 92 CRI, 28W, 1429lm, 350mA, 115°, 34.5V, 3000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥37.758 | 10+: | ¥35.868 | 25+: | ¥35.364 | 50+: | ¥34.8495 | 100+: | ¥29.1795 | 500+: | ¥27.2895 |
|
库存: | 39 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥37.8
|
|
|
|
LED, 中性白色, 90 CRI指数, 114lm/W, 1184lm, 300mA, 115°, 4000 K, SMD-2, 平顶圆形
PDF数据手册
|
1+: | ¥53.151 | 5+: | ¥46.2105 | 10+: | ¥39.27 | 50+: | ¥37.4115 | 100+: | ¥31.647 |
|
库存: | 650 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥53.2
|
|
|
|
LED, 中性白色, 80 CRI, 41W, 4000lm, 1.17A, 120°, 35V, 4000K, 圆形平顶
PDF数据手册
|
1+: | ¥95.41351 | 5+: | ¥94.29 | 10+: | ¥93.1455 | 50+: | ¥92.0115 | 100+: | ¥85.2075 | 250+: | ¥83.94749 |
|
库存: | 48 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥95.4
|
|
|
|
LED, 暖白色, 80 CRI, 22.1W, 2000lm, 630mA, 120°, 35V, 2700K, 圆形平顶
PDF数据手册
|
1+: | ¥55.6395 | 5+: | ¥54.9885 | 10+: | ¥54.3375 | 50+: | ¥53.676 | 100+: | ¥49.707 | 250+: | ¥49.539 |
|
库存: | 122 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥55.6
|
|
|
|
高亮度LED, FreshFocus技术, L2C5系列, 白色, 115°, 3694 lm, 1.8 A
PDF数据手册
|
1+: | ¥155.4 | 5+: | ¥148.3965 | 10+: | ¥141.393 | 50+: | ¥134.379 | 100+: | ¥127.3755 | 250+: | ¥120.9495 |
|
库存: | 4 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥155.4
|
|
|
|
COB LED, 白色, 900, 92 CRI, 22 mm, 130°, 6106 lm, 47.7 W, 6500 K, 53V, 圆形, 平顶
PDF数据手册
|
1+: | ¥184.38 | 5+: | ¥161.3325 | 10+: | ¥133.6755 | 50+: | ¥119.847 | 100+: | ¥110.628 | 250+: | ¥103.74 |
|
库存: | 10 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥184.4
|
|
|
|
发光二极管, COB, 中性白色, 823LM, 15W, SMD-2
PDF数据手册
|
1+: | ¥23.6145 | 10+: | ¥22.3755 | 25+: | ¥22.071 | 50+: | ¥21.756 | 100+: | ¥18.207 | 500+: | ¥17.052 |
|
库存: | 73 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥23.6
|
|
|
|
LED, 暖白色, 80 CRI指数, 10W, 410lm, 100mA, 115°, 36V, 3000K, SMD-2, 圆形, 平顶
PDF数据手册
|
1+: | ¥12.033 | 10+: | ¥11.3925 | 25+: | ¥11.235 | 50+: | ¥11.0775 | 100+: | ¥9.2295 | 500+: | ¥8.673 |
|
库存: | 191 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥12.0
|
|
|
|
LED, 暖白色, 90 CRI, 41W, 4000lm, 1.17A, 120°, 35V, 3000K, 圆形平顶
PDF数据手册
|
1+: | ¥95.4345 | 5+: | ¥94.311 | 10+: | ¥93.1665 | 50+: | ¥92.0325 | 100+: | ¥85.218 | 250+: | ¥83.8635 |
|
库存: | 79 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥95.4
|
|